Last update: April 8, 2008
| General Contact | 242-6900 |
| If you know your party's extension | 242-6901 |
| To report a County road problem | 242-6950 |
| Not sure who to contact? See Jurisdictional Map |
COUNTY BOARD OF
ROAD COMMISSIONERS
| John W. Weiss | Chairman term expires 2008 | 242-6960 |
| Patrick G. Malone | Vice-Chairman term expires 2012 | 242-6960 |
| David M. Groenleer | Commissioner term expires 2010 | 242-6960 |
| Jon F. Rice, P.E. | Managing Director | 242-6960 |
| Steve Warren | Deputy Director | 242-6949 |
| Diane Martin | Executive Secretary | 242-6960 |
| Fax | 242-6968 |
The Engineering Division is responsible for the design and construction engineering of all County road and bridge projects on the County primary system (green routes on the county map), and they assist other Divisions in providing engineering expertise and assistance. The Division is also responsible for department-wide contract administration, soil erosion control, right-of-way acquisition, subdivision control, the issuance and inspection of all permitted activities within the County road right-of-ways, commercial driveways, and the County Road Map. (616 Area Code)
| Engineering Division | 242-6910 | |
| Wayne Harrall, P.E | Director of Engineering | 242-6901 ext 6914 |
| Tom Byle, P.E. | Assistant Director of Engineering | 242-6901 ext 6981 |
| Jeff Kocsis, P.E | Engineer of Maintenance and Local Construction | 242-6901 ext 6917 |
| Karen Luneke | Administrative Assistant | 242-6901 ext 6910 |
| Gus Schnipke | Permit Manager | 242-6901 ext 6946 |
| Brian Bueche, P.E. | Public Plats | 242-6901 ext 6911 |
| John Strunk | Commercial Drives & Private Street Approaches | 242-6901 ext 6913 |
| Engineering Fax | 242-6974 | |
| Permit Office | 242-6920 | |
| Permit Fax | 336-4397 | |
| Right of Way Office | 242-6941 |
Equipment and Building Division
The responsibility of the Equipment and Building Division is to formulate specifications for purchase, rental, or lease on all equipment, buildings, and work on the grounds at all four complexes, and all maintenance of equipment, buildings, and grounds. (616 Area Code)
| Bill McGowan | Director of Equipment | 242-6901 ext 6955 |
| Duane Kaminsky | Central Complex Foreman | 242-6901 ext 6990 |
| Central Complex Fax | 242-6980 | |
| Tom Johnson | North Complex Foreman | 242-6901 ext 6903 |
| North Complex Fax | 696-9899 | |
| Larry McAnally | South Complex Foreman | 242-6901 ext 6906 |
| South Complex Fax | 336-2986 |
The
mission of the Finance Division is to provide its customers with excellent
financial services and valuable information.
|
Director of Finance |
242-6901 ext 6934 |
|
| Carla Benison | Assistant Director of Finance | 242-6901 ext 6986 |
| Mary Wiegerink | Assistant Director of Finance - Purchasing | 242-6901 ext 6928 |
| Accounting Fax | 242-6938 | |
| Purchasing Fax | 242-6980 |
The
Kent County Road Commission is responsible for the maintenance of County primary
roads, local roads, and the State Trunklines.
Primary roads such as West River Road, Lincoln Lake Avenue, Patterson
Avenue, and 84th Street, are shown in green on the County map. The type of work
performed is very similar to those performed for the Michigan Department of
Transportation on the State trunklines. Reconstruction,
overlay, and bridge replacement projects are handled by the Road Commission
Engineering Division, normally by contract with private companies although the
Maintenance Division may do smaller projects.
| Maintenance Division | 242-6950 | |
| Jerry Byrne | Director of Maintenance and Local Construction | 242-6901 ext 6950 |
| Bruce Bitely | Assistant Director for Maintenance | 242-6901 ext 6950 |
| Kris Cassady | General Maintenance Information | 242-6901 ext 6950 |
| Maintenance Fax | 242-6983 | |
| Brian Bitely | North Complex Superintendent | 696-3160 or |
| 242-6901 ext 6969 | ||
| North Complex Fax | 696-9899 | |
| Bill Byrne | Central Complex Superintendent | 242-6901 ext 6972 |
| Central Complex Fax | 242-6970 | |
| Phil Tichelaar | South Complex Superintendent | 242-6901 ext 2987 |
| South Complex Fax | 336-2986 | |
| George McDonough | Southwest Complex Superintendent | 242-6901 ext 8051 |
| SW Complex Fax | 336-0201 |
Planning and Human Resources Division
In
the area of Planning, this Division is responsible for evaluating the needs of
the County road system and identifying major improvement priorities.
In addition, Staff works in cooperation with other units of government to
coordinate transportation planning activities and seeks out grant funding for
major improvement projects.
| Steve Warren | Deputy Director | 242-6901 ext 6949 |
| Michael Dennis | Human Resources Manager | 242-6901 ext 6937 |
| Roger Belknap | Transportation Planner | 242-6901 ext 6948 |
| Carole Morgan | Human Resources Coordinator | 242-6901 ext 6979 |
| Planning and Human Resources Fax | 336-4398 |
The
responsibilities of the Traffic and Safety Division include traffic controls and
property damage claims. Traffic controls include signing, signals, and pavement
markings.
| Traffic and Safety Division | 242-6923 | |
| Tim Haagsma, P.E. | Director of Traffic and Safety | 242-6901 ext 6936 |
| Shirley Wollner, P.E., P.T.O.E | Traffic Engineer | 242-6901 ext 6922 |
| Terry Porritt | Administrative Assistant for Safety | 242-6901 ext 6924 |
| Dan Luyk | Sign Shop Foreman | 242-6901 ext 6925 |
| Ed Potterack | Traffic Engineering Tech | 242-6901 ext 2350 |
| Traffic and Safety Fax | 336-2370 |
Copyright©
1999-2008 Kent County Road Commission
1500 Scribner Avenue NW. • Grand Rapids, Michigan 49504
Email: kentroad@kentcountyroads.net