
| Mark E. Rambo, Chairman | Term Expires 2017 | 616-242-6960 |
| David M. Groenleer, Vice Chairman | Term Expires 2016 | 616-242-6960 |
| Patrick G. Malone, Commissioner | Term Expires 2018 | 616-242-6960 |
| William N. Stellin, Commissioner | Term Expires 2013 | 616-242-6960 |
| Fritz Wahlfield, Commissioner | Term Expires 2014 | 616-242-6960 |
| Steve Warren | Managing Director | 616-242-6960 |
| Diane Martin | Executive Secretary | 616-242-6960 |
| Wayne Harrall, P.E | Director of Engineering | 616-242-6901 ext 6914 |
| Tom Byle, P.E. | Assistant Director of Engineering | 616-242-6901 ext 6981 |
| Jeff Kocsis, P.E | Engineer of Maintenance and Local Construction | 616-242-6901 ext 6917 |
| Karen Luneke | Administrative Assistant | 616-242-6901 ext 6910 |
| Brian Bueche, P.E. | Public Plats | 616-242-6901 ext 6911 |
| John Strunk | Commercial Drives & Private Street Approaches | 616-242-6901 ext 6913 |
| Permit Office | 616-242-6920 | |
| Right of Way Office | 616-242-6941 |
| Steve Roose | Director of Buildings and Equipment | 616-242-6901 ext 6955 |
| Duane Kaminsky | Central Complex Foreman | 616-242-6901 ext 6990 |
| Tom Johnson | North Complex Foreman | 616-242-6901 ext 6903 |
| Brian Weber | South Complex Foreman | 616-242-6901 ext 6906 |
| John Strauss | Director of Finance | 616-242-6901 ext 6934 |
| Mario Guerra | Assistant Director of Finance - Accounting | 616-242-6901 ext 6986 |
| Mary Wiegerink | Assistant Director of Finance - Purchasing | 616-242-6901 ext 6928 |
| Jerry Byrne | Director of Maintenance and Local Construction | 616-242-6950 |
| Bruce Bitely | Assistant Director for Maintenance | 616-242-6950 |
| Kris Cassady | General Maintenance Information | 616-242-6950 |
| Mel Baird | North Complex Superintendent | 616-696-3160 or 616-242-6969 |
| Bill Byrne | Central Complex Superintendent | 616-242-6972 |
| Phil Tichelaar | South Complex Superintendent | 616-242-2987 |
| Michael Dennis | Human Resources Manager | 616-242-6901 ext 6937 |
| Carole Morgan | Human Resources Coordinator | 616-242-6901 ext 6979 |
| Transportation Planner | 616-242-6901 ext 6948 |
| Tim Haagsma, P.E. | Director of Traffic and Safety | 616-242-6901 ext 6936 |
| Shirley Wollner, P.E. | Assistant Director of Traffic and Safety | 616-242-6901 ext 6922 |
| Terry Porritt | Administrative Assistant for Safety | 616-242-6901 ext 6924 |
| Dan Luyk | Sign Shop Foreman | 616-242-6901 ext 6929 |

The Kent County Road Commission under contract with MDOT maintains 1,139.11 single lane miles of State roads
More information on weight restrictions:
* Information Line (616) 336-2019
* Truck Operators Map
* County Road Association of Michigan
The Michigan Transportation Fund (MTF) is the primary source of revenue for the Road Commission. The MTF is from fuel taxes and vehicle registration fees that are distributed through a formula. Additional revenue sources include grants and service contracts with other units of government. The Kent County Road Commission does not levy or collect any taxes.
Primary roads are all paved and are the main arterials in the County. Local roads are generally collectors and residential streets. Of these miles, 44 miles are Natural Beauty Roads. There are 176 County bridges.
| Primary Roads | 660.70 miles |
| Local Roads | 1,297.86 miles |
| Total Roads | 1,958.56 miles |